Introduction
This listing represents 23.6% of inhabited systems and .5% of cataloged Foundation space.
A Quadrant Alpha, Pleiades, AriesB Quadrant Beta, Hyades, Orion
C Quadrant Gamma, Nova, Scorpius
D Quadrant Delta, Helix, Aquarius
Star Name | Quadrent | Series |
---|---|---|
Achernar | C34-4 | B3 V |
Aldebaran SNR | B85-1 | O5 VII |
Aldershiite | C28-2 | G0 V |
Algoche | B83-1 | G2 IV |
Algol | C14-1 | B8 V, M6 V |
Alkaid | C211+4 | B3 V |
Alpha Centauri | C27-2 | G2 V,K0 V,M5 V |
Alpha Rigose | C25-1 | G3 V |
Alskivan | C47-3 | G8 V,M3 V |
Altair | C37-2 | A7 V |
An Laenn Dei | A45+2 | F9 V,G3 VI,S2 VII |
Aphrodite | D36+2 | F2 VI,S0 VII |
Arcturus | C38-1 | K2 III |
Augusta | B63+1 | K0 V |
Bach | C62-1 | G3 V,S5 VII |
Bai | C44-1 | F5 IV,F5 IV |
Bakwanga | C210-1 | G6 VI |
Bandar Pahlavi | C26-4 | G2 V,S2 VII |
Barnard's Star | C37-2 | M5 V,M0 VI |
Be Egg Zaa | A29+4 | G0 V |
Bell | C28-1 | G8 V |
Beneday Dromo | A28+4 | F3 V,M3 III,S8 VII |
Berando | C16-1 | GO V |
Besswick | C22+1 | K0 IV,S4 VII |
Beta Comae Berenices | C28-2 | G0 V |
Betelgeuse | B211-1 | M2 I |
Bettrassi | D26+2 | F1 VI,S0 VII |
Bhandara | C45-1 | F3 IV |
Bidden | C73+1 | G5 V,M0 VI |
Bishop | C28-2 | K4 V |
Bluelight | C23-1 | A9 III |
Bristol | B84-1 | G7 V,S8 VII |
Bungo | B45+1 | K2 V,S1 VII |
Canopus | C14-4 | F0 I-II |
Capella | C26-1 | G8 III,F5 III,S3 VII |
Casino | C25-1 | G4 VI |
Castor | C18-2 | A1 V,A1 V,A5 V,A5 V, K6 V,K6 V,S7 VII |
Chih Sung-tzu | C24-1 | K3 III |
Chivis | C53-1 | M2 V,M2 V |
Churchill | C35-1 | G4 V,S2 VII |
Clairemonde | B77-1 | F6 V |
Commons | ABCD00=0 | G0 V,M0 V,M0 V |
Constella B | C25-1 | K0 IV |
Cordoba | C33-1 | G3 V,S6 VII |
Danaan | C19-2 | G1 V |
De Gal | C48-4 | G7 V,M0 V |
Denebola | C29-2 | A3 V |
DM +66 1281 | C37-2 | G5 V,S0 VII |
Dnepropetrovsk | C23-1 | K2 V |
Dubhe | C110+1 | K0 III |
Durdana | C26-1 | K3 V |
El Dorado | B66-4 | F5 V |
Electra | C56+1 | F0 IV,S3 VII |
Epsilon Eridani | C27-2 | K2V,S8 VII |
Fairbanks | C85+1 | G2 V |
Far Reach | C28+3 | G1 V,A2 VII |
Ferrara | C35-1 | K7 V |
Fomalhaut | C37-3 | A3 V |
Fortnight | B67-4 | KO IV |
Gacrux | C20-3 | M3 III |
Galaetia an'Tory | A23+2 | G3 V,B7 VII |
Galier | C29-2 | F2 V |
Griddansk | C84+1 | F7 IV,A6 VII |
Grogan | B31+1 | A7 VI,S4 VII |
Hadrin's End | D28+3 | M4 IV |
Hamiota | C26-1 | G0 V,M0 V |
Harbin | C71-1 | K3 V |
Helcaraxe | B54+2 | G4 V,G4 V |
Helix Planetary Nebula | D611 | - |
Herchel | C38-2 | F6 V |
Hespestus | C63-1 | M0 V |
Hirohito | D26+2 | G3 V |
Huangtupo | C85+1 | K2 IV |
Hyades Star Cluster | B75-1 | - |
Kos | D37+3 | F0 III |
Krane | B37-1 | K6 V,S9 VII,S0 VII |
Lakshmi | C56+1 | F9 V,G3 VI |
Lucian | C37-3 | G0 V,M0 V |
Lucknow | C15-1 | G5 IV |
Michealangelo | B34+1 | G8 V |
Milmoth | C19+1 | M2 VI |
Minarus | C26-1 | K0 V |
Mira | C32-1 | F6 III |
Mirach | C53-1 | M0 III |
Mizar | C210+1 | A2 V |
Mu Arae | C38-3 | G5 V |
Nakwisoni | C26-1 | F9 V |
Name | Section | Spectra |
Netra Sume | C210-1 | F0 VI |
New Calcutta | C24-1 | F2 III |
New Earth | B22+1 | G2 V,S8 VII |
New Kilmarnock | C15-1 | G5 V,M1 V |
New Perth | C34+1 | G8 V |
New West Sussex | C38-2 | G6 V |
Newcastle | C55+1 | G7 V,S6 VII,S3 VII |
North Darwington | D14+1 | K8 V |
Nova Roma | C83+1 | G2 IV,S6 VII |
Novokuznetsk | C29-1 | K0 V |
Oberhausen | C24-1 | G1 V,B7 VI |
Ogden | C16-1 | K2 V |
Pallas | C74+1 | K2 V,S0 VII |
Phecda | C110+1 | A0 V |
Placiodine | C73-1 | G3 V |
Pleiades Star Cluster | A310+4 | - |
Pod | B84+1 | M0 V |
Pollux | C17-2 | K0 III |
Port Waterston | C28-2 | G0 V,G0 V,M1 V,M0 V |
Procyon | C27-2 | F5 IV,F0 VII |
Pusan | C32-1 | K2 III |
Reddlehiem | C56+1 | G3 V |
Regulus | C19-1 | B7 V |
Rena | C26-3 | G5 V,S8 VII |
Richebourg | C15-1 | K7 V,M0 VI |
Rilif | B63+2 | F3 V |
Rilla And | C37-2 | G8 V |
Sagan | B34-1 | G3 III,S4 VII |
Saint Rawlings | C81+1 | G6 V |
Samarisidro | C32-1 | F5 IV |
Saskatoon | D49+3 | F1 V |
Saxon | C21+1 | G8 V,S4 VII |
Shakak | C16-1 | M1 V |
Sirius | C27-2 | A1 V,A0 VII |
Smolensk | C63-1 | F5 III |
SNAS 111023 | D42-1 | G2 V,G0 V |
SNAS 166369 | D28+2 | F9 IV |
SNAS 308774 | B67+3 | G8 V,G3 V,M2 V |
SNAS 742601 | B810+4 | A8 VI |
Sol | C27-2 | G2 V,S9 VII |
Spock | C43-2 | F5 VI,S2 VII |
Streele | B12+1 | K1 III |
Styx | C28-2 | K4 V |
Surat | B62+1 | G9 V,K7 VI,M0 VI |
Tantrist | C26-4 | F8 V |
Thoth | C17-1 | G0 V |
Toto | B22-1 | K3 V,S2 VII |
Tragidoure | C84+1 | F0 V |
Troyes | C24-1 | F7 IV |
TSR 14817 -39 | C68-4 | F9 V |
TSR 91458 +8 | C211+3 | G6 III,M0 V |
Tsukiyomi | C47-3 | G3 V,S9 VII |
Van Helsing's Stars | C13+1 | K1 V,A7 VII |
Vega | C38-2 | A0 V |
Victoria | C43-1 | G8 V |
Villa Santa Maria | C28-2 | K3 V,S6 VII |
Waemawain | D28+2 | F2 VI |
Wahan-Lumpur | B73-1 | K1 V |
Wessel | C18-1 | G6 IV |
Wiesbaden | C211+1 | G7 V,S1 VII |
Wu's World | D59+4 | K0 V |
Yamauchi | C47-3 | G5 V |
Zaine | C54+1 | M2 IV |
Zeta Draconis | C37-4 | G0 V,M2 V |
Legend:
______________________________________________
TSR Terran Steller Record
SNAS SAGE New Astronomical Survey 2237
Letter Solar Series
______________________________________________
O Blue
B Blue
A Blue
F White
G Yellow
K Orange
M Red
S Brown