First Sphere
| System / Name | Class | Established Year CE | Population (M) | Primary Race | |
|---|---|---|---|---|---|
Sol | |||||
| Earth | Home World | - | 6,922.0 | Human | |
| Luna | Daughter World | 2001 | 10.501 | Human | |
| Mars | Daughter World | 2019 | 1.863 | Human | |
| Laurasia | Space Colony | 2145 | 0.007 | Human | |
| Gondwanaland | Space Station | 2153 | 0.010 | Human | |
| Tsilokovsky | Space Station | 2044 | 0.003 | Human | |
| Eros | Space Colony / Daughter World | 2069 | 0.305 | Human | |
| Hoshiuchi | Space Station | 2017 | 0.002 | Human | |
| Gateway | Space Station | 2111 | 0.003 | Human / Eebek | |
| Other ~1,000 | Orbiting | Varies | 0.080 | Human | |
| 7,047.201 | Total | ||||
Rilla And(a.k.a. Tau Ceti) | |||||
| Awmonee | Home World | - | 2,433.00 | Eebek | |
| Nonera | Daughter World | 1932 | 0.480 | Eebek | |
| Amo-s IV | Daughter World | 1919 | 7.470 | Eebek | |
| Armo-s VI | Daughter World | 1914 | 92.2 | Eebek | |
| Nureb | Space Station | 1864 | 0.018 | Eebek | |
| Oonora | Space Station | 2146 | 0.011 | Eebek | |
| Awmonera | Space Station / Space Colony | 1987 | 3.800 | Eebek | |
| D-Θbu | Space Station | 2046 | 0.010 | Eebek | |
| N'debola | Space Station | 2067 | 0.006 | Eebek | |
| Rilan | Space Station | 2109 | 0.007 | Eebek / Human | |
| Awmonor | Space Colony | 2202 | 0.032 | Eebek / Human | |
| Outposts ~5,000 | Orbiting | Varies | 0.250 | Eebek | |
| 2,547.284 | Total | ||||
Netra Sume | |||||
| Carioden | Home World | - | 864.5 | Fenbin | |
| Edic | Daughter World | 2138 | 0.081 | Human / Fenbin | |
| 864.581 | Total | ||||
Constella B | |||||
| Carakuss | Home World | - | 1,200.000 | Low Kaa | |
| Tanai | Daughter World | 1025 BCE | 12,946.028 | Tanaian | |
| Culati Jenar | Space Station | 1017 | 0.001 | - | |
| 1H-426 | Space Station | 2127 | 0.003 | - | |
| 1H-726 | Space Station | 2130 | 0.004 | - | |
| 10,064,128.010 | Total |
